Updated: 08/02/2023
Regular Schedule | Time |
---|---|
Entry Bell | 7:40 AM |
1st | 7:45-8:40 |
2nd | 8:43-9:38 |
3rd | 9:41-10:36 |
4th | 10:39-11:34 |
5th | 11:37-12:32 |
LUNCH | 12:32-1:19 |
Entry Bell | 1:16 |
6th | 1:19-2:24 |
7th | 2:17-3:12 |
8th | 3:15-4:10 |
Early Release Schedule | Time |
---|---|
Entry Bell | 7:40 |
1st | 7:45-8:18 |
2nd | 8:21-8:54 |
3rd | 8:57-9:30 |
4th | 9:33-10:06 |
5th | 10:09-10:42 |
6th | 10:45-11:18 |
7th | 11:21-11:54 |
8th | 11:57-12:30 |
LUNCH | 12:30* |
*Students will have the option to pick-up lunch or eat in the Elementary Cafeteria on Early Release Days.
Late Start Schedule | Time |
---|---|
Entry Bell | 9:55 |
1st | 10:00-10:40 |
2nd | 10:43-11:23 |
3rd | 11:26-12:06 |
LUNCH | 12:06-12:38 |
Entry Bell | 12:35 |
4th | 12:38-1:18 |
5th | 1:21-2:01 |
6th | 2:04-2:44 |
7th | 2:47-3:27 |
8th | 3:30-4:10 |