Crane I.S.D. Utility Usage Data
Electricity Usage by Date
| Month/Year | Usage (KWh) | Cost per KWh | Energy Cost | Transmission Cost | Total Cost |
| 09/2007 | 214235 | $0.09009 | $19300.43 | $8632.41 | $27932.84 |
| 10/2007 | 272250 | $0.09009 | $24527.00 | $9150.28 | $33677.28 |
| 11/2007 | 235920 | $0.09009 | $21254.01 | $9217.53 | $30471.54 |
| 12/2007 | 187544 | $0.09009 | $16895.84 | $8310.29 | $25206.13 |
| 01/2008 | 173022 | $0.09009 | $15587.56 | $8208.02 | $23795.58 |
| 02/2008 | 187038 | $0.09009 | $16850.25 | $8307.17 | $25157.42 |
| 03/2008 | 170629 | $0.09009 | $15371.97 | $8281.57 | $23653.54 |
| 04/2008 | 142033 | $0.09009 | $12795.77 | $7995.05 | $20790.82 |
| 05/2008 | 186381 | $0.09009 | $16791.08 | $8155.67 | $24946.75 |
| 06/2008 | 221364 | $.07948 | $17594.01 | $8738.74 | $26332.75 |
| 07/2008 | 196193 | $0.08504 | $16684.25 | $8522.38 | $25206.63 |
| 08/2008 | 154867 | $0.08504 | $13169.89 | $8522.45 | $21692.34 |
| 09/2008 | 204040 | $.085040 | $17351.55 | $7445.04 | $24796.59 |
| 10/2008 | 238073 | $0.08504 | $20245.74 | $8756.16 | $29001.90 |
| 11/2008 | 156711 | $.085040 | $13326.71 | $6717.80 | $20044.51 |
| 12/2008 | 184698 | $.08504 | $15706.74 | $8356.21 | $24062.95 |
| 01/2009 | 174485 | $0.08504 | $14838.21 | $7605.97 | $22444.18 |
| 02/2009 | 168660 | $0.08504 | $14342.86 | $7275.78 | $21618.64 |
| 03/2009 | 160786 | $0.08504 | $13673.25 | $7184.86 | $20858.11 |
| 04/2009 | 185505 | $.08504 | $15775.35 | $8201.04 | $23976.39 |
| 05/2009 | 244,958 | $0.08504 | $20831.23 | $9441.47 | $30272.70 |
| 06/2009 | 154926 | $0.08504 | $13174.90 | $8708.52 | $21883.42 |
| 07/2009 | 148786 | $.08504 | $12652.76 | $8269.53 | $20922.29 |
| 08/2009 | 237111 | $.08504 | $20163.92 | $8597.66 | $28761.58 |
| 09/2009 | 280370 | $.08504 | $23842.67 | $11725.76 | $35568.43 |
| 10/2009 | 215268 | $.08504 | $18306.37 | $8957.00 | $27263.37 |
| 11/2009 | 176777 | $.08504 | $15033.15 | $8981.25 | $24014.40 |
| 12/2009 | 195091 | $0.08504 | $16590.53 | $9387.50 | $25978.03 |
| 01/2010 | 221837 | $0.08504 | $18865.03 | $8974.58 | $27839.61 |
| 02/2010 | 203842 | $.08504 | $17334.73 | $9763.21 | $27097.94 |
| 03/2010 | 153171 | $0.08504 | $13025.65 | $9187.43 | $22213.08 |
| 04/2010 | 198114 | $.08504 | $16847.62 | $9705.20 | $26552.82 |
| 05/2010 | 256049 | $0.08504 | $21774.40 | $10219.49 | $31993.89 |
| 06/2010 | 276124 | $.08504 | $23481.60 | $11177.14 | $34658.74 |
| 07/2010 | 210955 | $0.08504 | $17939.62 | $10045.20 | $27984.82 |
| 08/2010 | 325633 | $.08504 | $27691.83 | $10897.18 | $38589.01 |
| 09/2010 | 296512 | $.08504 | $25215.38 | $10084.29 | $35299.67 |
| 10/2010 | 225444 | $.08504 | $19171.77 | $9558.00 | $28729.77 |
| 11/2010 | 188720 | $.08504 | $16048.75 | $8931.89 | $24980.64 |
| 12/2010 | 202443 | $.08504 | $17215.77 | $9325.48 | $26541.25 |
| 01/2011 | 184836 | $.08504 | $15718.46 | $9811.95 | $25530.41 |
| 02/2011 | 207661 | $.08504 | $17659.48 | $10267.58 | $27927.06 |
| 03/2011 | 151192 | $.08504 | $12857.37 | $8669.44 | $21526.81 |
| 04/2011 | 228559 | $0.08504 | $19436.66 | $11330.91 | $30767.57 |
| 05/2011 | 209436 | $.08504 | $17810.44 | $10955.25 | $28765.69 |
| 06/2011 | 170539 | $0.08504 | $14502.63 | $10487.88 | $24990.51 |
| 07/2011 | 241545 | $.08504 | $20540.99 | $20425.06 | $40966.05 |
| 08/2011 | 287913 | $.08504 | $24484.12 | $12535.29 | $37019.41 |
| 09/2011 | 322433 | $0.08504 | $27419.72 | $13396.96 | $40816.68 |
| 10/2011 | 254309 | $0.08504 | $21626.45 | $10831.70 | $32458.15 |
| 11/2011 | 196908 | $0.08504 | $16745.06 | $9463.69 | $26208.75 |
| 12/2011 | 215338 | $0.08504 | $18,312.37 | $8,579.24 | $26,891.61 |
| Accrued Values | 10652520 | | $916,109.53 | $483,705.91 | $1,399,815.44 |
Water Usage by Date
| Month/Year | Usage (Gallons) | Total Cost |
| 09/2007 | 2477530 | $5067.49 |
| 10/2007 | 2011140 | $4179.72 |
| 11/2007 | 1529430 | $3129.73 |
| 12/2007 | 2569350 | $5542.57 |
| 01/2008 | 1300350 | $2819.47 |
| 02/2008 | 1051660 | $2296.72 |
| 03/2008 | 592730 | $1325.85 |
| 04/2008 | 812960 | $1782.86 |
| 05/2008 | 1769910 | $3719.03 |
| 06/2008 | 3235520 | $6738.05 |
| 07/2008 | 2894140 | $6059.43 |
| 08/2008 | 2250470 | $4827.68 |
| 09/2008 | 3067690 | $6462.43 |
| 10/2008 | 1010680 | $2498.85 |
| 11/2008 | 489940 | $1196.98 |
| 12/2008 | 355720 | $2183.12 |
| 01/2009 | 1292860 | $2958.52 |
| 02/2009 | 813230 | $1917.54 |
| 03/2009 | 526480 | $1430.26 |
| 04/2009 | 1322720 | $2800.99 |
| 05/2009 | 1900800 | $4041.04 |
| 06/2009 | 2675630 | $5613.32 |
| 07/2009 | 2564360 | $5421.39 |
| 08/2009 | 1400360 | $3022.57 |
| 09/2009 | 2797525 | $5935.91 |
| 10/2009 | 2453255 | $5265.02 |
| 11/2009 | 883520 | $1838.93 |
| 12/2009 | 758100 | $1702.29 |
| 01/2010 | 1602960 | $3545.20 |
| 02/2010 | 1232330 | $2836.60 |
| 03/2010 | 557710 | $1303.89 |
| 04/2010 | 555830 | $1258.46 |
| 05/2010 | 1031098 | $3182.00 |
| 06/2010 | 1706880 | $3573.91 |
| 07/2010 | 2136990 | $4597.09 |
| 08/2010 | 1686980 | $3517.73 |
| 09/2010 | 1645246 | $5244.70 |
| 10/2010 | 2851140 | $5829.09 |
| 11/2010 | 1279650 | $2600.94 |
| 12/2010 | 1344370 | $2944.41 |
| 01/2011 | 862730 | $1923.65 |
| 02/2011 | 649920 | $1510.94 |
| 03/2011 | 760330 | $1719.23 |
| 04/2011 | 916520 | $2406.56 |
| 05/2011 | 1406360 | $3385.17 |
| 06/2011 | 1854930 | $3972.39 |
| 07/2011 | 2427580 | $5123.79 |
| 08/2011 | 2063710 | $4324.29 |
| 09/2011 | 3129180 | $6514.84 |
| 10/2011 | 2100900 | $4249.94 |
| 11/2011 | 3360360 | $6739.94 |
| 12/2011 | 3318520 | $6704.49 |
| 01/2012 | 1265680 | $2768.83 |
| 02/2012 | 743840 | $1695.10 |
| Accrued Values | 89299804 | $195,250.94 |
Gas Usage by Date
| Month/Year | Usage (Ccf) | Cost per Ccf | Cost of Gas | Delivery Cost | Total Cost |
| 09/2007 | 508.632 | $0.8091400 | $411.56 | $85.50 | $497.06 |
| 10/2007 | 1179.852 | $0.55424 | $653.92 | $198.32 | $852.24 |
| 11/2007 | 1098.605 | $0.61395 | $674.50 | $184.67 | $859.17 |
| 12/2007 | 1983.675 | $0.6987 | $1385.99 | $333.45 | $1719.44 |
| 01/2008 | 9107.298 | $0.75397 | $6866.63 | $1528.32 | $8394.95 |
| 02/2008 | 11331.994 | $0.72243 | $8186.57 | $1899.17 | $10085.74 |
| 03/2008 | 9154.483 | $0.82043 | $7510.60 | $1532.62 | $9043.22 |
| 04/2008 | 3970.509 | $0.91701 | $3640.99 | $668.44 | $4309.43 |
| 05/2008 | 1633.239 | $0.91769 | $1498.80 | $274.74 | $1773.54 |
| 07/2008 | 643.535 | $1.09271 | $703.19 | $108.17 | $811.36 |
| 07/2008 | 486.827 | $1.24933 | $608.20 | $89.62 | $697.82 |
| 09/2008 | 510.104 | $0.86139 | $439.40 | $93.91 | $533.31 |
| 10/2008 | 841.591 | $0.72714 | $611.95 | $154.93 | $766.88 |
| 11/2008 | 909.915 | $0.51584 | $469.37 | $167.52 | $636.89 |
| 12/2008 | 2262.045 | $0.35922 | $812.57 | $401.06 | $1213.63 |
| 01/2009 | 9584.23 | $0.63479 | $6083.97 | $1696.47 | $7780.44 |
| 02/2009 | 10055.989 | $0.64374 | $6473.45 | $1782.93 | $8256.38 |
| 03/2009 | 7811.039 | $0.48344 | $3776.18 | $1384.91 | $5161.09 |
| 05/2009 | 1895.591 | $0.4467500 | $846.87 | $369.66 | $1216.53 |
| 06/2009 | 778.464 | $0.4233900 | $329.58 | $151.81 | $481.39 |
| 07/2009 | 542.612 | $0.4401200 | $238.81 | $105.82 | $344.63 |
| 08/2009 | 382.5677 | $0.4832000 | $184.85 | $74.60 | $259.45 |
| 09/2009 | 477.4629 | $0.48672000 | $232.39 | $93.12 | $325.51 |
| 10/2009 | 976.491 | $0.3058100 | $298.63 | $190.43 | $489.06 |
| 11/2009 | 1155.53 | $0.3978800 | $459.75 | $225.34 | $685.09 |
| 12/2009 | 2462.845 | $0.4938200 | $1216.22 | $480.27 | $1696.49 |
| 01/2010 | 9020.514 | $0.5306000 | $4786.29 | $1759.09 | $6545.38 |
| 02/2010 | 11267.873000000001 | $0.6702700 | $7552.51 | $2197.36 | $9749.87 |
| 03/2010 | 11541.490000000001 | $0.6642200 | $7666.08 | $2250.69 | $9916.77 |
| 04/2010 | 7689.71 | $0.5671200 | $4360.99 | $1499.57 | $5860.56 |
| 05/2010 | 1561.1080000000001 | $0.46234000 | $721.76 | $304.44 | $1026.20 |
| 06/2010 | 876.659 | $0.4762500 | $495.96 | $181.32 | $677.28 |
| 07/2010 | 506.067 | $0.4516400 | $228.56 | $98.68 | $327.24 |
| 08/2010 | 339.428 | $0.5243000 | $177.96 | $75.09 | $253.05 |
| 09/2010 | 384.306 | $0.4964200 | $190.77 | $84.43 | $275.20 |
| 10/2010 | 870.4480000000001 | $0.3829300 | $333.32 | $191.25 | $524.57 |
| 11/2010 | 1118.872 | $0.4105100 | $459.32 | $245.82 | $705.14 |
| 12/2010 | 2732.296 | $0.3685400 | $1006.96 | $600.31 | $1607.27 |
| 01/2011 | 7283.737 | $0.4745900 | $3456.78 | $1600.32 | $5057.10 |
| 02/2011 | 11384.148000000001 | $0.4518700 | $5144.15 | $2501.22 | $7645.37 |
| 03/2011 | 14668.092 | $0.4839500 | $7098.63 | $3222.73 | $10321.36 |
| 04/2011 | 1801.9099999999998 | $0.4348200 | $783.51 | $395.90 | $1179.41 |
| 05/2011 | 1315.567 | $0.4438800 | $583.95 | $289.02 | $872.97 |
| 06/2011 | 1053.295 | $0.4436800 | $467.31 | $231.42 | $698.73 |
| 07/2011 | 573.519 | $0.4453900 | $255.43 | $126.01 | $381.44 |
| 08/2011 | 505.67 | $0.449000 | $224.97 | $113.89 | $338.86 |
| 09/2011 | 627.391 | $0.4557100 | $285.90 | $141.29 | $427.19 |
| 10/2011 | 897.783 | $0.4134000 | $371.14 | $202.18 | $573.32 |
| 11/2011 | 910.7560000000001 | $0.3952700 | $360.00 | $205.11 | $565.11 |
| 12/2011 | 2937.519 | $0.3900000 | $1145.63 | $661.57 | $1807.20 |
| 01/2012 | 8741.534 | $0.45161000 | $3947.76 | $1968.68 | $5916.44 |
| 02/2012 | 9936.678999999998 | $0.42947000 | $4267.52 | $2237.53 | $6505.05 |
| Accrued Values | 192291.4966 | | $110,988.10 | $37,660.72 | $148,648.82 |