Crane I.S.D. Utility Usage Data
Electricity Usage by Date
| Month/Year | Usage (KWh) | Cost per KWh | Energy Cost | Transmission Cost | Total Cost |
| 09/2007 | 214235 | $0.09009 | $19300.43 | $8632.41 | $27932.84 |
| 10/2007 | 272250 | $0.09009 | $24527.00 | $9150.28 | $33677.28 |
| 11/2007 | 235920 | $0.09009 | $21254.01 | $9217.53 | $30471.54 |
| 12/2007 | 187544 | $0.09009 | $16895.84 | $8310.29 | $25206.13 |
| 01/2008 | 173022 | $0.09009 | $15587.56 | $8208.02 | $23795.58 |
| 02/2008 | 187038 | $0.09009 | $16850.25 | $8307.17 | $25157.42 |
| 03/2008 | 170629 | $0.09009 | $15371.97 | $8281.57 | $23653.54 |
| 04/2008 | 142033 | $0.09009 | $12795.77 | $7995.05 | $20790.82 |
| 05/2008 | 186381 | $0.09009 | $16791.08 | $8155.67 | $24946.75 |
| Accrued Values | 1769052 | | $159,373.91 | $76,257.99 | $235,631.90 |
Water Usage by Date
| Month/Year | Usage (Gallons) | Total Cost |
| 09/2007 | 2477530 | $5067.49 |
| 10/2007 | 2011140 | $4179.72 |
| 11/2007 | 1529430 | $3129.73 |
| 12/2007 | 2569350 | $5542.57 |
| 01/2008 | 1300350 | $2819.47 |
| 02/2008 | 1051660 | $2296.72 |
| 03/2008 | 592730 | $1325.85 |
| 04/2008 | 812960 | $1782.86 |
| 05/2008 | 1769910 | $3719.03 |
| Accrued Values | 14115060 | $29,863.44 |
Gas Usage by Date
| Month/Year | Usage (Ccf) | Cost per Ccf | Cost of Gas | Delivery Cost | Total Cost |
| 09/2007 | 508.632 | $0.8091400 | $411.56 | $85.50 | $497.06 |
| 10/2007 | 1179.852 | $0.55424 | $653.92 | $198.32 | $852.24 |
| 11/2007 | 1098.605 | $0.61395 | $674.50 | $184.67 | $859.17 |
| 12/2007 | 1983.675 | $0.6987 | $1385.99 | $333.45 | $1719.44 |
| 01/2008 | 9107.298 | $0.75397 | $6866.63 | $1528.32 | $8394.95 |
| 02/2008 | 11331.994999999999 | $0.72243 | $8186.57 | $1899.17 | $10085.74 |
| 03/2008 | 9154.483 | $0.82043 | $7510.60 | $1532.62 | $9043.22 |
| 04/2008 | 3970.509 | $0.91701 | $3640.99 | $668.44 | $4309.43 |
| 05/2008 | 1633.239 | $0.91769 | $1498.80 | $274.74 | $1773.54 |
| Accrued Values | 39968.288 | | $30,829.56 | $6,705.23 | $37,534.79 |