
| DATE | VARSITY | JV | JV-B | JUNIOR HIGH |
| Nov. 13 | Iraan-(T)6:30 | Iraan-(T) | Wink-(H)5-6 | |
| Nov. 15 | Reagan County-5-6 | |||
| Nov. 16 | Stanton-(H)6:30 | Stanton-(H) | ||
| Nov. 19 | Kermit-(T)6:00 | |||
| Nov. 20 | McCamey-(H)6:30 | McCamey-(H) | ||
| Nov. 26 | Ozona-(H)6:00 | |||
| Nov. 27 | Ft. Stockton-(T)6:30 | Ft. Stockton-(T) | ||
| Nov. 29 | ||||
| Nov. 30 | Andrews Tourney | Crane Tourney | ||
| Dec. 1 | TBA | TBA | ||
| Dec. 3 | Reagan County-(T)6:00 | Ozona-(H)5-6 | ||
| Dec. 4 | Garden City-(H)8:00 | Garden City-(H) | ||
| Dec. 6 | ||||
| Dec. 7 | Monahan's Tourney | TBA | Crane JH Tourney | |
| Dec. 8 | TBA | |||
| Dec. 10 | Alpine-(T)6:00 | McCamey-(T)5-6 | ||
| Dec. 11 | Andrews-(T)6:30 | Andrews-(T) | ||
| Dec. 13 | ||||
| Dec. 14 | Iraan Tourney | Iraan Tourney | ||
| Dec. 15 | TBA | TBA | ||
| Dec. 17 | Iraan-(H)5-6 | |||
| Dec. 18 | Finals Week | |||
| Dec. 21 | McCamey-(T)4:00 | |||
| Dec. 29 | San Saba@ Mertzon-1:00 | |||
| Jan. 3 | ||||
| Jan. 4 | Kermit*-(T)6:30 | Kermit*-(T) | ||
| Jan. 7 | Ozona*-(T)6:00 | |||
| Jan. 8 | Ozona*-(H)6:30 | Ozona*-(H) | ||
| Jan. 10 | Wink-(T)5-6 | |||
| Jan. 11 | Reagan County*-(T)6:30 | Reagan County*-(T) | ||
| Jan. 14 | Kermit*-(H)6:00 | |||
| Jan. 15 | Alpine*-(T)6:30 | Alpine*-(T) | ||
| Jan. 17 | Reagan County-(H)5-6 | |||
| Jan. 18 | Van Horn*-(H)6:30 | Van Horn*-(H) | ||
| Jan. 19 | Reagan County Tourney | Ozona-(T)5-6 | ||
| Jan. 21 | ||||
| Jan. 22 | Ozona*-(T)6:30 | Ozona*-(T) | ||
| Jan. 24 | Rankin Tourney | |||
| Jan. 25 | Kermit*-(H)6:30 | Kermit*-(H) | ||
| Jan. 26 | Rankin Tourney | Reagan County Tourney | ||
| Jan. 28 | TBA | TBA | ||
| Jan. 29 | Van Horn*-(T)6:30 | Van Horn*-(T) | ||
| Jan. 31 | McCamey-(H)5-6 | |||
| Feb. 1 | Reagan County*-(H)8:00 | Reagan County*-(H) | ||
| Feb. 4 | Alpine*-(H)6:00 | |||
| Feb. 5 | Alpine*-(H)6:30 | Alpine*-(H) | ||
| Feb. 7 | Iraan-(T)5-6 |
All game are listed opponent then time.
*- District Games