
Crane Varsity Record (11-8) District (7-3)
Crane JV Record (2-7)
|
Date |
Day |
Varsity |
Site |
Time |
Score |
| Feb.16 | Saturday | Coahoma/Ft. Stockton Scrimmage | There | ||
| Feb. 19 | Monday | OPEN | |||
| Feb. 23 | Saturday | Alumni Game | Here | 1:00 | W 16-2 |
| Feb. 25 | Ft. Stockton | Ft. Stockton | There | 7:30 | W 7-2 |
| Feb. 28-Mar 1 | Thur- Fri- Sat | Crane Tournament | Crane | TBA | |
| Feb. 28 | Thursday | Marfa | Crane | 6:30 | W 11-0 |
| Feb. 29 | Friday | Reagan County | Crane | 6:30 | L 1-10 |
| Mar 1 | Saturday | Kermit | Crane | 6:30 | W 5-2 |
| Mar 4 | Tuesday | Kermit* | Here | 7:00 | L 11-12 |
| Mar 11 | Tuesday | Ozona* | There | 7:00 | W 18-4 |
| Mar. 13-15 | Thur- Fri -Sat | Seminole Tournament | Seminole | ||
| Mar 13 | Thursday | Monahans | Seminole | 1:30 | L 1-9 |
| Mar 14 | Friday | Denver City | Seminole | 11:00 | W 13-10 |
| Mar 15 | Saturday | Shallowater | Seminole | 1:30 | L 1-19 |
| Mar 17 | Monday | Reagan County* | Here | 7:00 | L 1-6 |
| Mar. 20 | Thursday | Alpine* | Here | 7:00 | W 12-2 |
| Mar. 25 | Tuesday | Van Horn* | There | 7:00 | W 10-0 |
| Apr. 1 | Tuesday | Kermit* | There | 7:00 | W 3-1 |
| Apr. 8 | Tuesday | Reagan County* | There | 7:00 | W 12-7 |
| Apr. 14 | Monday | Alpine* | There | 7:00 | L 2-4 |
| Apr. 18 | Friday | Van Horn* | Here | 7:00 | W 11-0 |
| Apr. 22 | Tuesday | Ozona* | Here | 7:00 | W 10-0 |
| May 2 | Game 1 Friday |
Sonora # | Colt
Stadium in San Angelo |
5:00 | L 3-5 |
| May 2 | Game 2 Friday |
Sonora # | Colt
Stadium in San Angelo |
7:30 | L 8-12 |
| May 3 | Game 3 Saturday |
Sonora # | Colt
Stadium in San Angelo |
11:00 | |
| June 6-9 | State Tournament | ||||
Coaches: Naldo Esparza and Bruce McDonald
Athletic Director: Naldo Esparza
Principal: Carlin Grammar
Superintendent: Larry Lee
* District Game
^ Practice Playoff Game
# Playoff Game
Web Page Created, and Managed, by: